Template:Infobox country: Difference between revisions
From Commonwealth of Sovereign States
No edit summary |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
<templatestyles src="Infobox country/styles.css" /> | <templatestyles src="Infobox country/styles.css" /> | ||
<table class=" | <table class="ib-country"> | ||
<tr> | <tr> | ||
<td | <td class="infobox-header" colspan="2">{{{name|{{PAGENAME}}}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <td class="infobox-image" colspan="2"> | ||
[[File:{{{flag}}}|250px]] | |||
</td> | |||
</tr> | |||
<tr> | |||
<td class="infobox-label">Motto</td> | |||
<td class="infobox-data">{{{motto}}}</td> | <td class="infobox-data">{{{motto}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <td class="infobox-label">Capital</td> | ||
<td class="infobox-data">{{{capital}}}</td> | <td class="infobox-data">{{{capital}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <td class="infobox-label">Area</td> | ||
<td class="infobox-data">{{{ | <td class="infobox-data">{{{area}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <td class="infobox-label">Population</td> | ||
<td class="infobox-data">{{{ | <td class="infobox-data">{{{population}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <td class="infobox-label">Language</td> | ||
<td class="infobox-data">{{{ | <td class="infobox-data">{{{language}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 01:47, 5 May 2025
Page Template:Infobox country/styles.css has no content.
| Infobox country | |
[[File:{{{flag}}}|250px]]
|
|
| Motto | {{{motto}}} |
| Capital | {{{capital}}} |
| Area | {{{area}}} |
| Population | {{{population}}} |
| Language | {{{language}}} |
