Template:Infobox country: Difference between revisions
From Commonwealth of Sovereign States
No edit summary |
No edit summary |
||
| Line 72: | Line 72: | ||
<includeonly> | <includeonly> | ||
[[Category:{{{world|Unknown setting}}}]] | [[Category:{{{world|Unknown setting}}}]] | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
| Line 111: | Line 110: | ||
}, | }, | ||
"driving_side": {}, | "driving_side": {}, | ||
"alliances": {} | "alliances": { | ||
"description": "Multiple values single comma separated " | |||
} | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 22:47, 7 May 2025
| Infobox country | |
|---|---|
| Open on NationStates |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| country | country | no description | Unknown | optional |
| world | world | no description | Unknown | optional |
| flag | flag | no description | Unknown | optional |
| motto | motto | no description | Unknown | optional |
| motto_translated | motto_translated | no description | Unknown | optional |
| capital | capital | no description | Unknown | optional |
| largest_city | largest_city | no description | Unknown | optional |
| official_languages | official_languages | Multiple values single comma separated (ex. English,Spanish,French) | Unknown | optional |
| government | government | no description | Unknown | optional |
| anthem | anthem | no description | Unknown | optional |
| anthem_translated | anthem_translated | no description | Unknown | optional |
| recognized_languages | recognized_languages | Multiple values single comma separated | Unknown | optional |
| gov_official_1 | gov_official_1 | no description | Unknown | optional |
| gov_official_1_label | gov_official_1_label | no description | Unknown | optional |
| gov_official_2 | gov_official_2 | no description | Unknown | optional |
| gov_official_2_label | gov_official_2_label | no description | Unknown | optional |
| gov_official_3 | gov_official_3 | no description | Unknown | optional |
| gov_official_3_label | gov_official_3_label | no description | Unknown | optional |
| gov_official_4 | gov_official_4 | no description | Unknown | optional |
| gov_official_4_label | gov_official_4_label | no description | Unknown | optional |
| legislature | legislature | no description | Unknown | optional |
| upper_house | upper_house | no description | Unknown | optional |
| lower_house | lower_house | no description | Unknown | optional |
| currency | currency | no description | Unknown | optional |
| population | population | no description | Unknown | optional |
| demonyms | demonyms | Multiple values single comma separated | Unknown | optional |
| driving_side | driving_side | no description | Unknown | optional |
| alliances | alliances | Multiple values single comma separated | Unknown | optional |
